BIO-132: Laboratory to Accompany Human Biology
- 1 Credit Hour
- Biology Department
- Fall 2024
Course Description
Laboratory exercises in human anatomy and physiology to supplement BIO 133 class lectures and text information. Bio 132 is a late start, 10 week course that has 3 lab hours per week. NOTE: This course only meets SUNY General Education Natural Science requirements when both BIO 132 and BIO 133 are successfully completed. (SUNY-NS)
Prerequisites
BIO 133. 1 Credit
Register for this CourseBIO-132 Sections for Fall 2024
12 Sections Offered
BIO-132, Section 113
CRN #11558
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Sep 16th, 2024 – Nov 30th, 2024 | Friday 9:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | Friday 9:00 am - 11:50 am |
BIO-132, Section C10
CRN #11594
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Downtown Campus Room 640 | Sep 16th, 2024 – Nov 30th, 2024 | Monday 1:00 pm - 3:50 pm |
Type | Laboratory |
Location | Downtown Campus Room 640 |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | Monday 1:00 pm - 3:50 pm |
BIO-132, Section 110
CRN #11626
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Sep 16th, 2024 – Nov 30th, 2024 | Monday 2:00 pm - 4:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | Monday 2:00 pm - 4:50 pm |
BIO-132, Section 112
CRN #11629
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Sep 16th, 2024 – Nov 30th, 2024 | Wednesday 2:00 pm - 4:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | Wednesday 2:00 pm - 4:50 pm |
BIO-132, Section 114
CRN #12871
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Sep 16th, 2024 – Nov 30th, 2024 | Thursday 9:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | Thursday 9:00 am - 11:50 am |
BIO-132, Section C11
CRN #15446
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Downtown Campus Room 640 | Sep 16th, 2024 – Nov 30th, 2024 | Tuesday 2:00 pm - 4:50 pm |
Type | Laboratory |
Location | Downtown Campus Room 640 |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | Tuesday 2:00 pm - 4:50 pm |
BIO-132, Section 115
CRN #15660
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Sep 16th, 2024 – Nov 30th, 2024 | Friday 1:00 pm - 3:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | Friday 1:00 pm - 3:50 pm |
BIO-132, Section SL1
CRN #24326
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Online | Sep 16th, 2024 – Nov 30th, 2024 | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | N/A |
BIO-132, Section SL2
CRN #24363
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Online | Sep 16th, 2024 – Nov 30th, 2024 | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | N/A |
BIO-132, Section SL4
CRN #24434
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Online | Sep 16th, 2024 – Nov 30th, 2024 | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | N/A |
BIO-132, Section 116
CRN #25909
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Sep 16th, 2024 – Nov 30th, 2024 | Monday 5:30 pm - 8:20 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | Monday 5:30 pm - 8:20 pm |
BIO-132, Section 117
CRN #26881
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 213 | Sep 16th, 2024 – Nov 30th, 2024 | Wednesday 9:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 213 |
Date(s) | Sep 16th, 2024 – Nov 30th, 2024 |
Day / Time | Wednesday 9:00 am - 11:50 am |