HVA-105: Electric and Motor Controls
- 3 Credit Hours
- Applied Technologies Department
- Fall 2024
Course Description
Covers basic principles of electricity and electric motor theory as it is found in the heating, ventilating, air conditioning industry. Topics covered are: series and parallel circuits, Ohm's law, amperage, voltage, watts, transformers, relays, contactors, wire sizing, distribution, and capacitors. Two class hours, two laboratory hours.
Register for this CourseHVA-105 Sections for Fall 2024
4 Sections Offered
HVA-105, Section 105
CRN #11256
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 141 | Aug 26th, 2024 – Dec 16th, 2024 | Wednesday 12:00 pm - 1:50 pm |
Laboratory | Applied Technologies Center Room 138 | Aug 26th, 2024 – Dec 16th, 2024 | Wednesday 2:00 pm - 3:50 pm |
Type | Lecture |
Location | Applied Technologies Center Room 141 |
Date(s) | Aug 26th, 2024 – Dec 16th, 2024 |
Day / Time | Wednesday 12:00 pm - 1:50 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 138 |
Date(s) | Aug 26th, 2024 – Dec 16th, 2024 |
Day / Time | Wednesday 2:00 pm - 3:50 pm |
HVA-105, Section 285
CRN #11273
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Applied Technologies Center Room 141 | Aug 26th, 2024 – Dec 16th, 2024 | Wednesday 6:00 pm - 7:50 pm |
Laboratory | Applied Technologies Center Room 138 | Aug 26th, 2024 – Dec 16th, 2024 | Wednesday 8:00 pm - 9:50 pm |
Type | Lecture |
Location | Applied Technologies Center Room 141 |
Date(s) | Aug 26th, 2024 – Dec 16th, 2024 |
Day / Time | Wednesday 6:00 pm - 7:50 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 138 |
Date(s) | Aug 26th, 2024 – Dec 16th, 2024 |
Day / Time | Wednesday 8:00 pm - 9:50 pm |
HVA-105, Section 106
CRN #21515
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Applied Technologies Center Room 138 | Aug 26th, 2024 – Dec 16th, 2024 | Wednesday 10:00 am - 11:50 am |
Lecture | Applied Technologies Center Room 141 | Aug 26th, 2024 – Dec 16th, 2024 | Wednesday 12:00 pm - 1:50 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 138 |
Date(s) | Aug 26th, 2024 – Dec 16th, 2024 |
Day / Time | Wednesday 10:00 am - 11:50 am |
Type | Lecture |
Location | Applied Technologies Center Room 141 |
Date(s) | Aug 26th, 2024 – Dec 16th, 2024 |
Day / Time | Wednesday 12:00 pm - 1:50 pm |
HVA-105, Section 286
CRN #21516
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Applied Technologies Center Room 138 | Aug 26th, 2024 – Dec 16th, 2024 | Wednesday 4:00 pm - 5:50 pm |
Lecture | Applied Technologies Center Room 141 | Aug 26th, 2024 – Dec 16th, 2024 | Wednesday 6:00 pm - 7:50 pm |
Type | Laboratory |
Location | Applied Technologies Center Room 138 |
Date(s) | Aug 26th, 2024 – Dec 16th, 2024 |
Day / Time | Wednesday 4:00 pm - 5:50 pm |
Type | Lecture |
Location | Applied Technologies Center Room 141 |
Date(s) | Aug 26th, 2024 – Dec 16th, 2024 |
Day / Time | Wednesday 6:00 pm - 7:50 pm |